| Spectrum type | Red and Blue Spectrum | Full spectrum | 
| IP Level | IP65 | IP65 | 
| Input power | 200W | 200W | 
| Input voltage | 100V-277VAC/180V-480VAC, 50/60Hz | 100V-277VAC/180V-480VAC, 50/60Hz | 
| Power factor | 0.95 | 0.95 | 
| Efficiency | 2.3 μmol/s/w | 2.3 μmol/s/w | 
| Beam angle | 30°/60°/90° | 30°/60°/90° | 
| Lifetime | 50000h | 50000h | 
| Certification |  | |


Application in greenhouse cultivation of fruits, vegetables and flowers
