| Spectrum type | Red and Blue Spectrum | Full spectrum |
| IP Level | IP65 | IP65 |
| Input power | 50W/80W/120W | 50W/80W/120W |
| Input voltage | 100V-277VAC/180V-480VAC, 50/60Hz | 100V-277VAC/180V-480VAC, 50/60Hz |
| Power factor | 0.95 | 0.95 |
| Efficiency | 2.3 μmol/s/w | 2.3 μmol/s/w |
| Beam angle | 120°×2 | 120°×2 |
| Lifetime | 50000h | 50000h |
| Certification | ![]() |
|


Inter lighting application in greenhouse cultivation of fruits,vegetables, flowers and herbs. Spectrum can be customized.
