| Rated Power(W) | 100 | 200 | 300 | |||
| Input Voltage(VAC) | 120-277 | |||||
| Spectrum | Full spectrum | Full spectrum+Far red | Full spectrum | Full spectrum+Far red | Full spectrum | Full spectrum+Far red | 
| PPF(µmol/s) | 290 | 280 | 580 | 560 | 870 | 840 | 
| Efficacy(µmol/J) | 2.9 | 2.8 | 2.9 | 2.8 | 2.9 | 2.8 | 
| IP | IP66 | |||||
| Lifetime | 50000hr | |||||
| Operation Temperature | 0℃~40℃ | |||||
| Storage Temperature | -40℃~70℃ | |||||
| Weight(kg) | 1.7 | 3.4 | 4.8 | |||
