| Output power | 600W(HPS) | 630W(CMH) | Dual 315W(CMH) | 945W(CMH) | 1000W(CMH) | 1000W(HPS) | 
| Input voltage | 120-240V, 277V, 277-347V, 347V, 400V | 208-240V, 277V, 277-347V, 347V | 277V, 277-347V, 347V,400V, 480V | |||
| Input current(Max) | 6.6A@120V | 6.5A@120V | 3.8A@208V | 5.6A@208V | 5.8A@208V | 4.8A@277V | 
| Input power | 632W@120V | 663W@120V | 663W@208V | 984W@208V | 1042W@208V | 1198W@277V | 
| Power factor | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 0.97 | 
| Efficiency | 95%@120V | 95%@120V | 95%@208V | 96%@208V | 96%@208V | 96%@277V | 
| THD | <10% | <10% | <10% | <10% | <10% | <10% | 
| Dimming | 40%-110% | 50%-100% | 50%-100% | 50%-100% | 50%-100% | 60%-115% | 
| Lamp | 600W HPS DE | 630W CMH DE | 315W CMH SE | 945W CMH DE | 1000W CMH SE | 1000W HPS DE | 
| Protection | Open circuit, short circuit, over temperature, lamp end of life, over voltage, low voltage | |||||
Lamp Recognition
| 1000W/600W HPS DE | 1000W/630W CMH DE | 945W CMH DE | 315W CMH SE | 
|  |  |  |  | 
Environmental Specifications
| Working temperature | -20℃~ +40℃ | 
| Storage temperature | -40℃~ +70℃ | 
| IP level | IP20(IP65 for Ballast) | 
Application

For Greenhouse Lighting
Dimension

 
               By Julia from Jamaica - 2017.03.28 12:22
 By Julia from Jamaica - 2017.03.28 12:22
               By Fanny from Italy - 2018.07.26 16:51
 By Fanny from Italy - 2018.07.26 16:51